Enzymes
SIZE REMOVAL ENZYME
Product Name | Ionic Structure | Content | Applications |
PENENZYME HSE CONZ | Nonionic | Alpha amylase | Concentrated size removal enzyme |
PENENZYME HSE | Nonionic | Alpha amylase | Size removal enzyme |
Scroll →
ANTI-PEROXIDE ENZYME
Product Name | Ionic Structure | Content | Applications |
PENENZYME APF | Nonionic | Catalase enzyme | Peroxide waste remover |
PENENZYME AT-800 | Nonionic | Catalase enzyme | Concentrated peroxide waste remover |
PENENZYME AT-600 | Nonionic | Catalase enzyme | Concentrated peroxide waste remover |
PENENZYME AT-400 | Nonionic | Catalase enzyme | Concentrated peroxide waste remover |
Scroll →
ANTI-PILLING ENZYMES
Product Name | Ionic Character | Composition | Application Areas |
PENENZYME 100 NS | Nonionic | Cellulase enzyme | Concentrated acidic anti-pilling cellulase enzyme |
PENENZYME 30 NS | Nonionic | Cellulase enzyme | Acidic anti-pilling cellulase enzyme |
PENENZYME 15 NS | Nonionic | Cellulase enzyme | Acidic anti-pilling cellulase enzyme |
Scroll →
Neutral Enzymes
Product Name | Ionic Character | Composition | Application Areas |
PENENZYME NE-100 | Nonionic | Liquid enzyme formulation | Concentrated neutral anti-pilling cellulase enzyme |
PENENZYME NE-50 | Nonionic | Liquid enzyme formulation | Neutral anti-pilling cellulase enzyme |
PENENZYME NE-40 | Nonionic | Liquid enzyme formulation | Neutral anti-pilling cellulase enzyme |
PENENZYME NE-30 | Nonionic | Liquid enzyme formulation | Neutral anti-pilling cellulase enzyme |
Scroll →
Stone Enzymes
Product Name | Ionic Character | Composition | Application Areas |
PENENZYME STONE WASH | Nonionic | Blend of neutral cellulase enzymes | Used in stone washing processes of denim fabrics |
Scroll →